Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Power Source | Electric |
Capacity | 10 cm/hour |
Power | 10 HP |
Speed | 800 RPM |
Water Pump | 2 HP |
3 bag reversible concrete mixer machine (rm-800) with 10hp electric motor with 6. 00x16 pneumatic tyre
description:
( 1) power: 10 hp main motor and 1 hp water pump-2 no (total: 12 hp)
( 2) out put capacity: 10 cm / hour
digital weighing panel for weight display each bin separatelyApprox. Rs 1.1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 32 mm to 40 mm |
Brand | SHREEJI |
Power | 3ph |
Automatic Grade | Semi-Automatic |
Approx. Rs 22,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand/Make | shreeji |
Material | Cast Iron |
Automation Grade | Manual |
Surface Treatment | Color Coated |
No of Wheel | 4 Wheel |
Capacity | 200-300 L |
Specifications:
Additional Information:
Approx. Rs 28,500 / NumberGet Latest Price
Product Details:Power Source | Diesel Engine |
Output Capacity | 40 litres(5 CFT)- Unmixed, 100 litres(3.5 CFT)- Mixed |
Chassis Material | Mild Steel |
Color | Yellow |
Drum | Made from heavy gauge sheet,Balance on heavy duty bearing & rotates on fixed shaft with doubl |
Tyre Material | MS |
Approx. Rs 14,500 / SetGet Latest Price
Product Details:IP Rating | IP55 |
Phase | Three Phase |
Motor Power | 5 HP |
Needles | 40/60mm Needle with 6 mtr. |
Usage | Laboratory |
We are involved in offering advanced Needle Vibrators that operates on Diesel fuel. This vibrator is primarily used for proper mixing of concrete and also ensure that the prepared concrete mixture is smooth and free of air bubbles.
With the development of industrial requirements, we are employing latest technology to make it in sync with the international standards. Our range is acclaimed at global level for its robust construction, excellent durability and easy operations.
Prime mover | "Greaves" 5 HP Air-cooled Diesel Rope Start Engine |
Accessories | Cage with Conical Spring or Base Frame Stand & Needle Fitting Attachments |
Suitable Needles | 40/60mm Needle with 6 mtr. Long flexible Shaft |
Advantages :
Low Noise
Low fuel consumption
Accuracy in results
Even vibration
Quality components
Precise engineering
Excellent durability
Rugged construction
Low maintenance cost
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Source | Diesel Engine |
Usage/Application | Construction |
Machine Type | Fully Automatic |
Output Capacity | 480 Liters |
Material | Cast Iron |
Approx. Rs 75,000 / nosGet Latest Price
Product Details:Brand/Make | Shree Ji |
Wheels | MS Wheels |
Batch Capacity | 140Lts.(7/5cft.) |
Power Requirement | 6.5 HP |
Engine Cooling | Air/Water cooled Diesel Engine |
Phase | 3 Phase |
Additional Information:
Approx. Rs 28,500 / NumberGet Latest Price
Product Details:Power Source | Diesel Engine |
Brand/Make | SHREEJI |
Output Capacity | 560 Liters |
Material | Cast Iron |
Speed Of Mixing Drum | 15r/min |
Approx. Rs 65,000 / NumberGet Latest Price
Product Details:Environment | Outdoor |
Capacity | 150 Kg upto 50 feet height |
Phase | Three phase electric motor |
Structure | Heavy Duty,Robust Steel Structure M S Angle structure |
Power | 3 HP Single |
Approx. Rs 1.95 Lakh / UnitGet Latest Price
Product Details:Roller Type | Double Drum Roller |
Brand/Make | SHREEJI |
Surface of Application | Soil Surface |
Automation Grade | Semi-Automatic |
Capacity | 10 TOONE |
Condition | New |
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 2CU.M./hour |
Brand | SHREEJI |
Power | 2HP single 0 motor |
Transmission | CD 50130 oil filled |
Cylinder | 600 mm x 1500 mm (L) |
Technical Features | Manual | Power |
Capacity (Dry sand) | 2CU.M./hour | 2CU.M./hour |
Power | - | 2HP single 0 motor |
4HPengine | ||
Transmission | - | CD 501:30 oil filled |
Reduction gear box (Belt Drive) | ||
Cylinder | 600 mm x 1500 mm (L) | 600 mm x 1500 mm (L) |
Water arrangement | Absent | Absent |
Dimensions | L1750xW700xH 1200 | L2000xW700xH 1200 |
Weight (Approx) | 75Kgs. | 125Kgs. |
Advantages | No power required | Can be done manual |
Note : Specifications are Subject to change without prior notice |
Explore More Products
© Shreeji Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited