We are engaged in manufacturing and supplying a comprehensive collection of Construction Material Testing and Surveying Equipment. Our products are used widely in laboratories, textile & leather industry and research institutes. In addition to this, our products are widely acclaimed by the customers due to their longer functional life, corrosion resistance, dimensional accuracy and robust construction.
We are mainly dealing in gujarat and nearby locations.
₹ 250000 / Unit Get Latest Price
| Automation Grade | Manual |
| Weight | 6100 kg |
| Brand/Make | Shreeji |
| Dimension | 7205x1910x32700 mm |
| Max Speed | 98 (Km/h) |
| Maximum Power | 72kw / 98hp |
Minimum order quantity: 1 Unit
| ehicle Description | |
| Overall dimensions(mm) | 7205*1910*32700 |
| G.V.W (kg) | 6100 |
| Max speed (Km/h) | 98 |
| Engine Description | |
| Engine model | 4JB1CN |
| Engine Type | 4 cylinders |
| Maximum power(hp) | 72kw / 98hp |
| Displacement (lit) | 2.771 |
| Engine Manufacturer | ISUZU Engine Co., Ltd. |
₹ 85000 / Unit Get Latest Price
| Concrete Strength Grade | M35 |
| Power Source | Diesel Engine |
| Output Capacity (Cubic meter / hour) | 560 Liters, 480 Liters |
| Automatic Grade | Semi-Automatic |
| Speed of Mixing Drum | 14r/min, 15r/min |
| Type of the drum mixer | Reverse Drum Mixer |
| Chassis Material | Mild Steel |
| Frequency (Hertz) | 50 hz |
Minimum order quantity: 1 Unit
₹ 4850 / Piece Get Latest Price
| Loading Capacity(kg) | 50 kg, 0.1 cum |
| Type | Wheel Berrow Single Tyre |
| Chassis | Heavy Duty,Robust Steel Chassis angle and pipe structure |
| Body | Made from 14 swg sheet |
| Wheels | 3.5 x 8 Pneumatic Wheels(Scooter Tyre)- 1 No. |
Wheel Berrow | ||
SPECIFICATION | Wheel Berrow Single Tyre | Wheel Berrow Double Tyre |
Chassis | Heavy Duty, Robust Steel Chassis angle and pipe structure | Heavy Duty, Robust Steel Chassis angle and pipe structure |
Body | Made from 14 swg sheet | Made from 14 swg sheet |
Capacity | 0.1 cum | 0.1 cum |
Wheels | 3.5 x 8 Pneumatic Wheels(Scooter Tyre)- 1 No. | 3.5 x 8 Pneumatic Wheels(Scooter Tyre)- 2 Nos. |
Size | L 760 X W 450 X D 300 mm | L 760 X W 450 X D 300 mm |
₹ 385000 / Unit Get Latest Price
| Usage/Application | Construction |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Automatic Grade | Semi-Automatic |
| Power Source | Diesel Engine |
| Drum Capacity | 750 L, 1000 L |
| Chassis Material | Mild Steel |
| Specification | RM 550E/S 550D | RM800E/800D | RM1050E/1050D |
| Hopper Capacity | 550 Liters | 800 Liters | 1050 Liters |
| Batch Capacity | 450 Liters | 600 Liters | 750 Liters |
| Machine Output/hour | 9Cu.M./Hr. | 12Cu.M./Hr. | 15Cu.M./Hr. |
| Power | 10HP.3Ph.Elec.Motor | 10 HP. 3 Ph. Elec. Motor | 15 HP. 3 Ph. Elec. Motor |
| Water Tank Capacity | 170 Liters | 170 Liters | 250 Liters |
| Weighing System | Load Cell based weighing System with digital display Batch controller |
Load Cell based weighing System with digital display Batch controller. | Load Cell based weighing System with digital display Batch controller. |
| Hydraulic Pump | 24 Ipm Gear Pump 207 Bar | 24 Ipm Gear Pump 207 Bar | 27 Ipm Gear Pump 207 Bar |
| Gear Ring& Roller | Accurately Machined with Gear Cutting Operation Supported by Heavy duty Twin rollers guide |
Accurately Machined with Gear Cutting Operation Supported by Heavy duty Twin rollers guide |
Accurately Machined with Gear Cutting Operation Supported by Heavy duty Twin rollers guide |
| Wheels | Pneumatic Wheels (4 Nos.) 6X19/6x16 | Pneumatic Wheels (4 Nos.) 6X19/6x16 | Pneumatic Wheels (4 Nos.) 7X19 |
| Jack Leveling | Pin Type (4 Nos.) | Pin Type (4 Nos.) | Pin Type (4 Nos.) |
| Overall Dimensions(mm) | L3750xW2250xH2850 | L4000xW2250xH3100 | L4100xW2350xH3300 |
| Weight(Kgs.) | 2150 | 2250 | 2500 |
₹ 30000 / Unit Get Latest Price
| Tool Length | All Leanth |
| Weight | 5 kg,15 kg |
| Usage/Application | Laboratory |
| Brand | Bosch |
| Material | Brass |
| Warranty | 1 month |
Minimum order quantity: 1 Unit
₹ 80000 / Unit Get Latest Price
| Output Capacity | 100-140L |
| Power Source | Diesel Engine |
| Material | Cast Iron |
| Brand/Make | Shreeji |
| Automatic Grade | Manual |
Minimum order quantity: 1 Unit
| Capacity (Unmixed) | 140 Liters (5 CFT) |
| Capacity (Mixed) | 100 Liters (3.5 CFT) |
| Dump Speed | 23/26 R.P.M. With Normal Engine / Motor |
| Power | 5 H.P. Air cooled Diesel Engine / 2H.P. 1 ph. or 3 ph. Electrical Motor |
| Road wheels | 4 M.S. Wheels |
₹ 38500 / Unit Get Latest Price
| Engine Power | 3 Hp |
| Material | Hard Iron |
| Weight | 850 kg |
| Phase | 3 Phase |
| Depth | 6 Inch |
| Compaction Area | 4000 sq.ft. |
₹ 200000 / Unit Get Latest Price
| Power Source | Electric |
| Capacity | 1000 kg |
| Motor Power | 15 H.P. /18 H.P. |
| Wire Rope | 12mm |
| Speed | 33 meters/min |
| Engine Power | 12.5 H.P. |
Minimum order quantity: 1 Unit
₹ 85000 / Piece Get Latest Price
| Capacity | 350 L |
| Material | Stainless Steel |
| Usage/Application | Construction |
| Size | 1100x1050(high) mm |
| Brand | shreeji |
| Power Source | electrical |
| Power | 8.8 kW |
| Country of Origin | Made in India |
| Rotational Speed | 1440r/min |
| Drum Rotating Speed | 20 RPM |
Minimum order quantity: 1 Piece
| Model | PM350E(Electrol) | PM350D(Diesel) |
| Capacity | 350L | 350L |
| Drum rotating speed | 20r.p.m | 20r.p.m |
| Motor model | S195N Diesel Engine | S195N Diesel Engine |
| Power | 8.8kw | 8.8kw |
| Rotational speed | 1440r/min | 1440r/min |
| weight | 300kg | 300kg |
| size: | Φ1100×1050(high) | Φ1200×1050(high) |
₹ 14500 / Number Get Latest Price
| Driven Type | Electric |
| Brand/Make | Grives |
| Automation Grade | Semi-Automatic |
| Is It Portable | Portable |
Minimum order quantity: 1 Number
₹ 48000 / Unit Get Latest Price
| Brand | Shreeji |
| Cutting Material | Concrete |
| Speed | 2800 RPM |
| Cutting Disc | 14 Inch or 16 Inch |
| Motor Power | 7.5HP - 10HP |
| Phase | Three Phase |
| Depth | 4 Inch |
Minimum order quantity: 1 Unit
Concrete Groove Cutter machine is also known as concrete cutter. It is mainly used to cut Grooves in RCC roads.
Specifications:
Motor | 7.5HP or 10HP 3ph |
R.P.M. | 2800 r.p.m |
Cutting Disc | 14 Inch or 16 Inch |
Cutting Depth | Up to 4 Inch |
L&T make Stator switch | |
Adjustable line indicator to guide the operator | |
Inbuilt water tank | |
₹ 75000 / Unit Get Latest Price
| Voltage | 220/240V |
| Automation Grade | Automatic |
| Frequency | 60Hz |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Surface Treatment | Color Coated |
₹ 35000 / Piece Get Latest Price
| Voltage | 220 V |
| Country of Origin | Made in India |
| Brand | Shreeji |
| Deals in | Nearby Gujarat |
₹ 50000 / Piece Get Latest Price
| Power Source | Electric |
| Brand/Make | SHREEJI |
| Model Name/Number | SI-2120 |
| Driving Method | Electric |
| Brand | Shreeji |
| Capacity | 14" |
| Cutting Material | Concrete |
| Drive Mechanism | Manual |
| Handel Adjustable | Yes |
| Type | Diesel Engine |
Yogesh Joshi (CEO)
Shreeji Instruments
Shop No. 8/9 G, Karnavati Shopping Center, Near Bhurhani Society, Behind Smruti Mandir
Ahmedabad - 380050, Gujarat, India