Owing to the extensive industry experience, we are capable of providing our customers General Laboratory Testing Equipment. All our products are procured from the trustworthy vendors of the market, who make these as per international quality norms & standards. Furthermore, our products are available in various sizes, shapes & designs at market leading prices.
Approx. Rs 6,500 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | rain gauge |
Material | PS, PP |
Model Name/Number | shreeji |
Measuring Range | 200 ml |
Size | 5lt |
Net Weight | 2.5 kg |
Usage | Laboratory |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Discharge Range | 11KV to 400KV |
Size | 18feet |
Material | FRP |
Voltage | 3300 kv |
Color | Off White & Yellow |
Diameter | 40 MM & 45 MM |
Discharge Range | 11KV to 400KV |
Size | 18feet |
Material | Fiberglass |
Voltage | 11KV to 400KV |
Brand | NATIONAL |
Color | Off White & Yellow |
Diameter | 40 MM & 45 MM |
Clamp | Aluminium & Brass |
Cable Type | ISI Copper Flexible |
Number Of Pipe | 3 & 4 |
Features | Telescopic,Push Button,Screw type |
Usage/Application | For Line Discharge Or Earth |
Rubber Hand Grip | Yes |
Minimum Order Quantity | 01 Set |
Approx. Rs 2,850 / PieceGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Material Grade | SS304 |
Voltage | AC 220/230 V |
Phase | Single Phase |
We are engaged in providing our clients with Hot Plates (Round) that are procured from the reliable manufacturers of the market. All our products are widely used in various industries and sectors for diverse applications. In addition to this, our products are available in various sizes & designs at most competitive prices to fulfill their exact requirements and demands.
Features:
Approx. Rs 210 / NumberGet Latest Price
Product BrochureProduct Details:Capacity | 50ml,100ml,250ml,500ml |
Automation Grade | Semi-Automatic |
Application | Industrial |
Color available | White Opaque Color |
Sizes available | 5 ml to 2 Liters |
Raw Material Used | 33 Borosilicate Glass |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Accuracy | (Upward/Downward laser) +/-1mm/100m |
Compensator Accuracy | +/-1 |
Compensator range | +/-3 Degree |
Laser wave length | 635nm |
Laser power | 5mw/ Emit 1mw |
Laser range | (Upward/Downward) 150m |
Laser spot size | Less than equal to 20mm/100m |
Remote range | 40m |
Rechargable battery | DC 4.8V |
Operating temperature | -10 deg C-+50 deg C |
Net weight | 3.8kgs |
Conventionally particle size distribution analysis is carried out using pipette and hydrometer methods. Whereas in hydrometer method it is possible to determine particle sizes in the range 75microns, the method involves computation and it is time consuming. The pipette method can be used for determining only the percentage of specific sizes less than 0.02, 0.006 and 0.002mm as a percentage of total soil sample. The plummet balance method to determine sub sieve particle size for the entire range is very rapid and only manipulation of height of the balance, so that plummet sinks to the right depth is required. The percentage of soil in suspension is directly indicated by a pointer over a graduated scale. A vertical rod is mounted on a sturdy base having leveling screws. A pointer with steel pivots turns is jewel bearing an moves over a graduated scale. Scale graduations are market 0-100% x 2% To the other end of the pointer a plummet is hanged. Rack and pinion arrangement is provided on the vertical rod for adjusting the height. Supplied with a chart showing relationship between “K” and temperature of suspension of soils of varying specific gravity from 2.4 to 2.8 to help in solving stroke's equation. Supplied complete with one Perspex plummet one measuring jar and one rider weight for zero adjustment and rider weight for adjusting the pointer to 100%.
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Country of Origin | Made in India |
Size | 200mm 300mm thread diameter for lab test sieve |
Open Micron | 0.026~7mm |
Weave Style | Plain Weave |
Minimum Order Quantity | 10 Piece |
We are offering a quality range Test Sieves, which are widely appreciated for high consistency, fit and stable functions. These are sourced from reliable vendors of the industry and are offered in customized solutions to meet client's requirements and specifications. Our range of Test Sieves are manufactured for various Household and Industrial usages.
Specifications:
B.S.S |
A.S.T.M |
Indian Std |
Microns |
4 | 5 | 4.00mm | 4000 |
5 | 6 | 3.35mm | 3353 |
6 | 7 | 2.80mm | 2812 |
7 | 8 | 2.36mm | 2411 |
8 | 10 | 2.00mm | 2057 |
10 | 12 | 1.70mm | 4000 |
12 | 14 | 1.40mm | 1405 |
Additional Information:
Approx. Rs 1,200 / nosGet Latest Price
Product Details:Measurement Range | 0~40 - 0~30 (kg/m 3) |
Division Value | 0.1 1.0 (kg/m 3) |
Full Length | 200 - 250 mm |
Standard Temperature | 15 Degree - 20 Degree |
Specifications:
Name of hydrometers | Measurement range (kg/m 3 ) | Division value (kg/m 3 ) | Full length (mm) | Standard temperature (degree) | Way of numerical reading | unit |
8pieces Precision Baume hydrometer | 0~40 | 0.1 | 250 | 15 | lower margin | set |
7pieces Precision Baume hydrometer | 0~70 | 0.1 | 300 | 15 | lower margin | set |
single piece Baume hydrometer | 0~70 | 1.0 | 260 | 15 | lower margin | piece |
single piece Baume hydrometer (ball type) | 0~30 | 1.0 | 200 | 20 | lower margin | piece |
single piece Baume hydrometer (shell type) | 0~30 | 1.0 | 200 | 20 | lower margin | piece |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Distance Spot Ratio | 121 |
Accuracy | +/-2C/ +/-2% |
Emissivity | 0.95 (Pre- Set) |
Resolution | 0.1 C or 0.1 F |
Response Time | 500ms |
Measurement range | -32C ~ 380 C (-26 F ~ 716F) |
Wavelength | 5 - 14 um |
Battery Power | DC 9V battery operation |
Approx. Rs 78,000 / PackGet Latest Price
Product Details:Temperature Range | 5 Degree to 60 Degree |
Voltage | 230 Volt |
Accuracy | 0.2 C |
Frequency (Hertz) | 50 Hz |
Resolution | 0.1 C |
Standard Model | Interior Cabinet all S.S. LM 304 grade. Exterior Cabinet powder coated |
Uniformity | 0.1C |
Display Control | Digital Temperature Control |
Refrigeration | CFC free compressors utilizing R134a eco-friendly refrigerant. |
Observation | Inner transparent glass/acrylic door and outer door key lockable. |
Approx. Rs 58,000 / UnitGet Latest Price
Product Details:Material | Aluminium Alloy |
Power Source | Electric |
Frequency | 220 V |
Packaging Type | Box |
Backed by a team of highly skilled and talented professionals, we are engaged in providing a wide range of Constant Temperature Bath. Our offered temperature baths are manufactured utilizing finest quality material and advanced technology following the standards of industry. The temperature baths offered by us are used to maintain in water the Marshal specimens to be tested. We are giving these temperature baths from us on diverse specifications.
Features:
Specifications:
Approx. Rs 48,500 / PieceGet Latest Price
Product Details:Usage/Application | Laboratory |
Shape | Vertical |
Material | Stainless Steel |
Brand | SHREEJI |
Approval Certificate | CE Certificate |
Approx. Rs 58,000 / PieceGet Latest Price
Product Details:Number of Shelves | 4, 3 |
Temperature Range | 50-250 Degree Celsius |
Temp range from ambient | 5C to 60C |
Accuracy | - 0.5 Degree |
Humidity range | From atmospheric humidity to 95 % |
Controller | (dry and wet bulb method) with 3 % RH |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Capacity | 6-8 ltrs |
Speed | 4000 RPM |
Type | Light Duty Stirrer |
Motor Power | 1/20 HP |
Shaft | S.S. shaft with chuck & mount on electronic speed regulator |
Use | Industrial |
Approx. Rs 1,250 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Temperature Range | 0 to 350 |
Usage/Application | Laboratory |
Material | Plastic |
Color | White |
Accuracy | 0.1%, 0.5% |
Warranty | 1 Year |
Display Type | Digital |
Packaging Type | Box |
Imported make Digital Multi Thermometer with 5" Pointed Probe & 1 Meter Long Wire having Alarm Facility for Max./Min.
Temperature Range:
-50 Deg.C to +150 Deg.C (-58 Deg.F to +302 Deg.F) -50 Deg.C to +300 Deg.C (-58 Deg.F to +500 Deg.F)
Approx. Rs 3,250 / PIECEGet Latest Price
Product Details:Capacity | 1, 2, 5, 10 litre |
Phase | Single Phase |
Type | Magnetic stirrer with & without Hot Plate |
Voltage | 220 V |
Frequency | 50 Hz |
Approx. Rs 650 / nosGet Latest Price
Product Details:Application | Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry, Automobile Industry |
Material | Aluminium |
Color | Silver |
Thickness | 4-10 mm |
Handle Length | 3-4 inch |
Material | Aluminum alloy |
Size | 18.785X7.3X6 cm/6 oz |
Weight | 50g |
Surface treatment | Polished |
Packing | Each piece tie on card,then put into pp bag ,200pcs/carton |
Carton size | 42X26X26 cm |
G.W/N.W | 11/10kg |
MOQ | 500PCS |
Additional Information:
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Warranty | 1 year |
Brand | sheeji |
Capacity | 0-500 (kg/hr) |
Country of Origin | Made in India |
Temperature Range | 215 Degree C |
Pressure Range (psi) | 298 psi |
Material | Stainless Steel |
Insulation Wall | Double Wall |
Shape | Vertical, Horizontal |
Mount Type | Floor Mounted Autoclave |
Power Consumption (KW) | 3 KW |
Accessories | Test Bar Holder, Special Rack |
Voltage | 230 V |
Installation | Yes |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | S S |
Temperature Range | 0 TO 100 |
Size | REGULAR |
Country of Origin | Made in India |
AUTO CLAVE VERTICAL (DOUBLE WALL)
Heavy Gauge Ss 304 Argon Weled Thick ,Electrically Operated Supplied With Pressure Gauge ,Safety Valve, Release Valve Ltd Is Made Of Ss Thick Plate,
With Ss Basket
Size : 55x75 Cms , Ltr : 175
Fully Automatic With Digital Temp . Indicator Cum Controller Cum Timer .
Pressure Indicator And Electronic Water Level Cut Off System With Alarm
Additional Information:
Explore More Products
© Shreeji Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited