We have gained expertise in providing our customers with Land Surveying Instruments that are sourced from the reliable manufacturers of the market. These products are widely acknowledged by the clients due to their longer functional life, corrosion resistance, dimensional accuracy and wear & tear resistance. In addition to this, all our products are available in various sizes, dimensions, designs and shapes at most competitive prices to fulfill their exact requirements in a better way.
Approx. Rs 1,500 / nosGet Latest Price
Product Details:Weight | 1.5 Kg Approx |
Model | AS-43 |
Extended Length | 4 (Mtr) |
Nos of Sec | 3 |
Graduations | 5 (mm) |
Width of the Sec | 70 (mm) |
Thick of the Sec | 22 (mm) |
Closed Length | 1600 (mm) |
Package | 10 (Pcs. per Carton) |
Model | Extended Length (Mtr.) | Nos. of Sec. | Graduations (mm) | Width of the Sec. (mm) | Thick of the Sec. (mm) | Closed Length (mm) | Weight (Approx Kg.) | Package (Pcs. per Carton) |
AS-43 | 4 | 3 | 5 | 70 | 22 | 1600 | 1.500 | 10 |
AS-53 | 5 | 3 | 5 | 70 | 22 | 1900 | 1.950 | 6 |
AS-63 | 6 | 3 | 5 | 70 | 22 | 2300 | 2.400 | 6 |
WS-43 | 4 | 3 | 5 | 77 | 56 | 1660 | 3.500 | 6 |
WS-53 | 5 | 3 | 5 | 77 | 56 | 1960 | 4.200 | 6 |
Approx. Rs 1.9 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | SOUTH |
Usage/Application | Land Survey |
Angle Measurement Angle Accuracy | 2" |
Telescope Shortest Focus Distance | 1.5m |
Angle Measurement Method | Absolute Code |
Angle Measurement Minimum Reading | 1" |
Compensator Setting Accuracy | 1" |
Compensator System | Single-axis liquid-electric tilt sensor Compensator |
Compensator Working Range | +/- 3' |
Telescope Magnification | 30X |
Telescope Reticle | Illuminated |
Approx. Rs 15,500 / UnitGet Latest Price
Product Details:Resolving Power | 4" |
Field Of View | 2.6 M at 100M |
Material | Aluminum |
Short Focus | 1.5M |
Stadia Ratio | 1100 |
Length | 178 mm |
Magnificaton | 25X |
Effective Aperture | 38mm |
Circle Diameter | Hz113mm, V100 mm |
We are engaged in providing our clients with Transit Verniers Theodolites that are procured from the reliable manufacturers of the market. All our products are widely used in various industries and sectors for diverse applications. Apart from this, our products are available in various sizes & designs at most competitive prices to fulfill their exact requirements and demands.
Telescope | Model - 20 | Model - 10 |
Image | Erect | Erect |
Length | 178 mm | 178 mm |
Magnificaton | 25X | 25X |
Effective Aperture | 38mm | 38mm |
Field of View | 2.6 M at 100M | 2.6 M at 100M |
Short Focus | 1.5M | 1.5M |
Stadia Ratio | 1:100 | 1:100 |
Stadia Constant | 0 | 0 |
Resolving Power | 4" | 4" |
Circle Diameter | Hz113mm, V100 mm | Hz113mm, V100 mm |
Graduation | 20' | 10' |
Vernier Reading | 20" | 10" |
Plate Level Sensitivity | 45" / 2mm | 45" / 2mm |
Vertical Circle Level | 1' / 2mm | 1' / 2mm |
Approx. Rs 8,000 / SetGet Latest Price
Product Details:Accuracy | +- 2-3 mm / km |
Telescope model | 9 |
Length | 288 mm |
Magnificaton | 28x |
Objective aperture | 38mm |
Object Glass Diameter | 40mm |
Short focus | 1. 5m |
Stadia ratio | 024000 AM |
Circle diameter | 95 mm |
Graduation | 10 minutes |
Plate level sensitivity | 40" / 2mm |
Our clients can avail from us Dumpy Level Theodolites that are widely acknowledged for their longer functional life, corrosion resistance and dimensional accuracy. All our products are widely used in various industries laboratories and research institutes. Furthermore, these are thoroughly checked by our team of expert quality controllers to ensure flawlessness.
Product Range:-telescope | model - 9 | model - 7 |
image | erect | erect |
length | 288 mm | 178 mm |
magnificaton | 28x | 258x |
objective aperture | 38mm | 38mm |
object glass diameter | 40mm | 40mm |
short focus | 1. 5m | 1. 5m |
stadia ratio | 1:100 | 1:100 |
additive constant | 0 | 0 |
accuracy | +- 2-3 mm / km | +- 2-3 mm / km |
circle diameter | 95 mm | 95 mm |
graduation | 10 minutes | 10 minutes |
plate level sensitivity | 40" / 2mm | 40" / 2mm |
Approx. Rs 15,550 / UnitGet Latest Price
Product Details:Usage | Levels angle, Alignment of lines |
Magnification | 24X |
Material | SS |
Surface Treatment | Color Coated |
Owing to the extensive industry experience, we are capable of providing our customersGeneral Micro Optic Theodolites. Our products are procured from the trustworthy vendors of the market, who make these as per international quality norms & standards. Further, our products are available in various sizes, shapes & designs at industry leading prices.
Product detail:
Additional Information:
Approx. Rs 5,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Diameter | 38mm |
Prism Constant | 0-1mm |
Pole | 3*60cm, diameter 10mm |
Packaging Type | Box |
With the help of our spacious warehouse, we are able to store a bulk of Prisms & Accessories. All our products are procured from the reliable and certified vendors of the market and are available in various sizes and designs at market leading prices. Furthermore, our team of expert quality controllers stringently checks all the products on various parameters to eliminate any kind of defect that may occur during transit.
Specification:
Approx. Rs 2,400 / PieceGet Latest Price
Product Details:Packaging Type | Box |
Size | 3" x 3" x 1.75" |
Material | SS |
Finish | Antique |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Model | AT-1 |
Tripod | Head Flat |
Head Size | 150 (mm) |
Head Bore | 60 (mm) |
Extended Length | 1675 (mm) |
Closed Length | 975 mm |
Head Screw | 5/8 X11 or M16 |
Weight | 3.65 (Approx Kg.) |
Package | 6 (Pcs. per Carton) |
We are engaged in offering our clients with Stands (Tripod)
that are procured from the reliable vendors of the market. Conform to international quality norms, our products are available in various sizes, shapes and designs at market leading prices. In addition to this, all our products are thoroughly checked by expert quality controllers to ensure flawlessness.
Model | Tripod Head | Head Size (mm) | Head Bore (mm) | Extended Length (mm) | Closed Length | Head Screw | Weight (Approx Kg.) | Package (Pcs. per Carton) |
AT-1 | Flat | 150 | 60 | 1675 | 975 | 5/8 X11 or M16 | 3.650 | 6 |
AQ- 1 | Flat | 150 | 60 | 1625 | 975 | 5/8 X11 or M16 | 4.000 | 6 |
AT-2 | Flat | 138 | 55 | 1675 | 975 | 5/8 X11 or M16 | 3.250 | 6 |
AQ-2 | Flat | 138 | 55 | 1625 | 975 | 5/8 X11 or M16 | 3.600 | 6 |
AT-3 | Flat | 135 | 50 | 1550 | 930 | 5/8 X11 or M16 | 3.200 | 6 |
AQ-3 | Flat | 135 | 50 | 1500 | 930 | 5/8 X11 or M16 | 3.500 | 6 |
Approx. Rs 3,250 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | SHREEJI |
Measuring Range | 30 Meters |
Length | 2-3 Feet |
Material | MS |
Surface Finished | Polished |
Additional Information:
Approx. Rs 3,650 / NumberGet Latest Price
Product BrochureProduct Details:Brand | Shree Ji |
Application | Industrial |
Measures length of land | Cable & road in meters up to 9,999.9 meters |
Accuracy | 0.1 meter |
Available | 0.5 meter & 1 meter circumference wheel |
Material | Aluminium |
Approx. Rs 2,850 / UnitGet Latest Price
Product Details:Color | Yellow |
Usage/Application | Industrial |
Circle diameter | 60MM |
Vernier graduation | 10' |
Frame | Metal frame |
Approx. Rs 3,850 / PieceGet Latest Price
Product Details:Material | Acrylic |
Width | 57mm |
Length | 67 mm |
Height | 57 mm |
Capsule size | 45mm |
Use | Industrial |
Approx. Rs 1,250 / nosGet Latest Price
Product Details:Weight | 0.75 Approx K.g |
Model | R- 1 |
Length Per Sec | 1 Meter |
Extended Length | 2 (Mtr) |
Nos of Sec | 2 |
Diamter of the Sec | 25 (mm) |
Thick of the Sec | 1.5 (mm) |
Package | 10 (Pcs. per Carton) |
We are instrumental in offering our clients with Ranging Rods that are known for their dimensional accuracy, wear & tear resistance and longer functional life. All our rods are available in various sizes, shapes and designs at affordable prices to meet customers requirements. Moreover, all our products are packed using premium packaging material to ensure complete safety during transportation.
Products Range:-Model | Length Per Sec. (Mtr) | Extended Length (Mtr) | Nos. of Sec. | Diamter of the Sec. (mm) | Thick of the Sec. (mm) | Weight (Approx Kg.) | Package (Pcs. per Carton) |
R- 1 | 1 | 2 | 2 | 25 | 1.5 | 0.750 | 10 |
R- 2 | 1 | 3 | 3 | 25 | 1.5 | 1.150 | 10 |
R- 3 | 1 | 2 | 2 | 25 | 1.5 | 1.250 | 10 |
R- 4 | 1 | 3 | 3 | 25 | 1.5 | 1.650 | 10 |
R- 5 | 1 | 2 | 2 | 31 | 1.5 | 1.150 | 10 |
R- 6 | 1 | 3 | 3 | 31 | 1.5 | 1.700 | 10 |
R- 7 | 1 | 2 | 2 | 31 | 1.5 | 1.900 | 10 |
R- 8 | 1 | 3 | 3 | 31 | 1.5 | 2.500 | 10 |
Approx. Rs 750 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Specific gravity | 2.6~2.8g/cm3 |
Bend strength | Greater than300kg |
Hardness | Greater than 9 MOHS |
Tensile strength | Greater than 150kg/cm3 |
Porosity rate | Less than 30% |
Additional Information:
Approx. Rs 1,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model | HZ-2008 UV |
UV Temperature | 50 Degree C - 75 Degree C |
Testing Capacity | 48 piece(75 x 150m m ),50 piece( 75 x 150m m ) |
Dimension | 137 x 53 x 136cm (W x D x H) |
Weight | 136kg |
Model | HZ-2008 UV Weathering Aging Test Instrument |
Bulb number | UV Lamp 8,spare lamp :4 ATLAS,UVA340,UVB313,UVC351) |
Recorder | Option |
Radiometer | Option |
UV temperature | From 50 °C to 75 °C |
Testing capacity | 48 piece(75 x 150m m ), 50 piece( 75 x 150m m ) |
Water and consumption | distilled water, 8 liters / day |
Volume (W x D x H) | 137 x 53 x 136cm |
Weight | 136kg |
Explore More Products
© Shreeji Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited