Power Trowel Cum Floater
Leading Manufacturer of power trowel cum floater from Ahmedabad.
Power Trowel Cum Floater
Product Price: Rs 48,500 / UnitGet Best Price
Product Details:
Speed | 112 & 56 RPM |
Material | SS |
Frequency | 50/60Hz |
Voltage | 220V/240V |
Features:
- High efficiency
- Equipped with imported planetary gear box
- Longer service life
Other Details:
- Two speed electric motor ( 112 & 56 RPM)
- Aluminum alloy body gear box
- Change over switch
- Handle
Technical Specifications:
- It is a surface grinding equipment
- Equipped with imported planetary gear box for efficient works
- Dual speed
- Dual operation floater cum walk behind trowel
- Light weight design easy to move
- Model Venus floater cum trowel Main dai 1000 mm
Get Best QuoteRequest A Callback
Power Trowel Cum Floater
Product Price: Rs 48,000 / UnitGet Best Price
Product Details:
Brand/Make | SHREEJI |
Material | Mild Steel |
Finishing Type | Powder Coated |
Frequency | 50Hz |
Features:
Easy to use
High performance
Optimum performance
Specifications:
Item | Unit | HGM60 | HGM80 | HGM100 | HGM120 |
Rotory Diameter | mm | 600/24in | 800/30in | 900/36in | 120/42in |
Engine | Honda GX160 | Honda GX160 RobinEY20 /Lifan168F | Honda GX270 | ||
Power | HP | 5.5 | 9HP | ||
Working speed | rpm | 70-140 | |||
Blade adjustment | mm | 0-15 | |||
Qty Blade | pc | 4 | |||
N.W. | Kg | 85 | 90 | 97 | 130 |
G.W. | Kg | 95 | 100 | 107 | 150 |
Dimension(L*W*H) | mm | 600*600*350 | 950*950*750 | 1040*1040*810 | 1200*1200*400 |
Get Best QuoteRequest A Callback
Power Trowel Cum Floater
Product Price: Rs 45,000 / PieceGet Best Price
Product Details:
Rotory Diameter | 600/24in mm |
Engine | Honda GX160 |
Power | 5.5 HP |
Working speed | 70-140 rpm |
Blade adjustment | 0-15 mm |
Net Weight | 85 Kg |
Dimension | 600*600*350 mm |
Features:
Heavy duty construction
Easy to operate and move
Less energy consumption
Product Range:-
tem | Unit | HGM60 | HGM80 | HGM100 | HGM120 |
Rotory Diameter | mm | 600/24in | 800/30in | 900/36in | 120/42in |
Engine | Honda GX160 | Honda GX160 RobinEY20 /Lifan168F | Honda GX270 | ||
Power | HP | 5.5 | 9HP | ||
Working speed | rpm | 70-140 | |||
Blade adjustment | mm | 0-15 | |||
Qty Blade | pc | 4 | |||
N.W. | Kg | 85 | 90 | 97 | 130 |
G.W. | Kg | 95 | 100 | 107 | 150 |
Dimension(L*W*H) | mm | 600*600*350 | 950*950*750 | 1040*1040*810 | 1200*1200*400 |
Get Best QuoteRequest A Callback