We have gained expertise in providing our customers with Land Surveying Instruments that are sourced from the reliable manufacturers of the market. These products are widely acknowledged by the clients due to their longer functional life, corrosion resistance, dimensional accuracy and wear & tear resistance. In addition to this, all our products are available in various sizes, dimensions, designs and shapes at most competitive prices to fulfill their exact requirements in a better way.
We are mainly dealing in gujarat and nearby locations.
₹ 4000 / Unit Get Latest Price
| Measuring Range | 50 Meters |
| Usage/Application | Distance Measurement |
| Range | 40 m |
| Brand | Bosch |
| Unit Measurements | m/cm,Ft/Inch |
| Dust and Splash Protection | IP 54 |
Minimum order quantity: 1 Unit
₹ 2500 / nos Get Latest Price
| Weight | 200 |
| Light Source | 1310+20nm LD |
| Fiber | 9/125um Single-mode optical fiber |
| Interface | FC/PC |
| Reflection Event | 40 km - 80 km |
| Non Reflection Event | 20m |
| Power Supply | 3V 6V |
| Battery Working Time | Provide 10, 000 times of measurements |
| Temperature | 0~40 Degree -10~60 Degree |
| Humidity | 0~85%Non-condensing |
| Light Source | 1310± 20nm LD | |
| Type of Fiber | 9/125um Single-mode optical fiber | |
| Type of Interface | FC/PC | |
| Type of Sensor | InGaAs | |
| Maximum Display Range | Reflection Event | 80km |
| Non-reflection Event | 40km | |
| Dead Zone of Reflection Event | 5m | |
| Dead Zone of Non-reflection Event | 20m | |
| Accuracy Distance Reflection Event | ± (2m+2*10-3*distance) | |
| Power Supply | 3V~6V | |
| Battery working time | Provide 10, 000 times of measurements | |
| Temperature | Operate: 0~40, Store: -10~60 | |
| Humidity | 0~85%Non-condensing | |
| Communication Port | USB | |
| Power | Rechargeable Battery | |
| Weight (g) | 200 | |
₹ 280000 / UNIT Get Latest Price
| Usage/Application | Land survey, Leveling Instrument |
| Packaging Type | Carton |
| Material | Aluminium |
| Packaging Size | Customized as per requirement |
₹ 280000 / unit Get Latest Price
| Model Name/Number | TS01 |
| Magnification | 32X |
| Distance Measurement | 1 km |
| Resolving Power | 2.5 inch |
| Number of Prism | Single |
| Angle Measurement Accuracy | 5 second |
| Minimum Focus | 0.5m |
| Battery Backup | 36 hrs |
| Data Storage | 10000 points |
| Usage/Application | Surveying |
| Measuring Time | 0.5 second |
| Battery Type | Li-ion Rechargeable |
| Warranty | 1 year |
₹ 1000 / Piece Get Latest Price
| Usage/Application | Survey |
| Packaging Type | Box |
| Material | Plastic POM/PA |
| Size | 0.75" 1" 1.2" 1.5" 2" |
| Prism Pole | Leica/ Sokkia type |
| Material | Plastic POM/PA | ||
| Size | 0.75" 1" 1.2" 1.5" 2" | ||
| Color | Black or any color you requirement | ||
| MOQ | 3000pcs/size/color | ||
| Sample | Sample available if freight cost provided | ||
| OEM | Client's logo and design is available | ||
| Used for | 1.Baby safe seat webbing harness adjuster slider.2.Suitable for sports bags , backpack bags, briefcase bag, tool bags etc.2.Suitable for sports bags , backpack bags, briefc | ||
₹ 3850 / Piece Get Latest Price
| Color | Black Yellow Silver |
| Material | Aluminum alloy PC |
| Max measuring distance | 9999.99 m |
| Accuracy | 0.5% |
| Minimum display value | 0.01m |
| Powered by | 2 x AAA batteries |
| Wheel Diameter | 15.7 cm |
₹ 5000 / Unit Get Latest Price
| Brand | sokkia,topcon |
| Usage/Application | Survey |
| Packaging Type | Box |
| Weight | 25 g |
| Length | 1 m |
| Power Souce | Electric |
Minimum order quantity: 1 Unit
₹ 3850 / Piece Get Latest Price
| Measuring Range | 10000 |
| Brand | Freemans |
| Usage/Application | Distance Measurement |
| Model Name/Number | LDM 100H |
| Range | 100 meter |
| Warranty | 6 month |
| Handle Grip Material | PVC |
| Handl Material | Aluminium |
| Wheel Diameter | 10-15 inch |
₹ 22500 / Piece Get Latest Price
| Usage/Application | SURVEYING |
| Screen Size | 3.5 inch |
| Type | Wireless |
| Range | SETLATIE |
| Is It Mobile Access | Non Mobile Access |
| Brand | GARMIN |
| Operating System | SETTELITE |
| Battery Life | AA++ |
₹ 38500 / Unit Get Latest Price
| Usage/Application | Industrial |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 50/60Hz |
| Display Type | Digital |
With an objective to fulfill the ever evolving demands of our clients, we are engaged in offering a wide assortment of Digital Planimeter.
Features:
• Robustness
• High strength
• Impeccable finish
₹ 80 / Piece Get Latest Price
| Tape Length | 100 m |
| Usage/Application | Measurement |
| Features | Durable |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Width | 3 Meter - 30 Meter |
| Thickess | 1-2 mm |
₹ 1000 / Unit Get Latest Price
| Shape | Round |
| Usage/Application | Survey |
| Material | Brass |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Usage | Laboratory |
Yogesh Joshi (CEO)
Shreeji Instruments
Shop No. 8/9 G, Karnavati Shopping Center, Near Bhurhani Society, Behind Smruti Mandir
Ahmedabad - 380050, Gujarat, India