Surveying Instruments
We have gained expertise in providing our customers with Land Surveying Instruments that are sourced from the reliable manufacturers of the market. These products are widely acknowledged by the clients due to their longer functional life, corrosion resistance, dimensional accuracy and wear & tear resistance. In addition to this, all our products are available in various sizes, dimensions, designs and shapes at most competitive prices to fulfill their exact requirements in a better way.
Digital Measuring Wheel and Rodo Meter
Color | Black Yellow Silver |
Material | Aluminum alloy PC |
Max measuring distance | 9999.99 m |
Accuracy | 0.5% |
Minimum display value | 0.01m |
Powered by | 2 x AAA batteries |
Wheel Diameter | 15.7 cm |
Features:
- With metric and inch dual system
- With digital display and memory
- Humanity design
Additional Information:
- Item Code: sI-m1245
- Pay Mode Terms: T/T (Bank Transfer),D/P
Bosch GLM 40 - 40m Laser Distance Meter
Minimum Order Quantity: 1 Unit
Range | 40 m |
Brand | Bosch |
Unit Measurements | m/cm,Ft/Inch |
Dust and Splash Protection | IP 54 |
- Distance measurement, area calculation, volume calculation all intuitive to use
- Illuminated, three-line display maximises readability
- Memory function enables easy access to the last ten measurements
- Robust, shockproof housing with IP54 protection class (splash and dust protection)
- Reliable measuring results in all circumstances, proven by ISO certification
- Area and Volume calculation, Distance Measurement
- Reliable Measuring results
- Can store up to 10 measurement
- Shockproof and Robust.
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),D/P,D/A
Cross Staff
Material | Cast Iron |
Packaging Type | Box |
Usage | Laboratory |
Surface Treatment | Color Coated |
The cross-staff consists of a long staff with a perpendicular vane which slides to and fro upon it. We mark the staffs with graduated measurements – which are precise. The angles can be then measured by holding it so that the ends of the vane are in level with the points that need to be measured. It is widely used to measure the altitude of the sun, and also different latitudes, aside from being used as a navigation instrument. We offer the cross staff at a competitive price and can modify it according to customer needs.our company shreeji instruments .
Specifications:
General Function | Office Furniture |
Material | Melamine / Laminated Particle board (which have the character anti-water ,anti-dirty ,anti-scratch ,easy to clean and keep fresh color) Partition: Aluminum frame+ panel/ glass /fabric / steel board. Partition thickness: 20-75mm available for different models. legs: Partition Panel legs / Metal legs Color selection: More than 30 material colors available. |
Special Finished | All four edges sealed with 1.00-2.00mm PVC ,no particle board visible . Finished products with color correction , have a good workmanship . |
Design: | Shape : L shape ; Straight or Curve table with credenza and pedetal ; Only straight table or Curve table without the pedestal and credenza . Credenza and pedestal can be sell seperatly |
Desk Top : simple layer 25mm thickness ; double layers 48mm; or 18mm thickness Glass Top | |
Structure : Simple with melamine Board ; or metal table frame and modesty panel | |
Spare parts : Side Table (Credenza ), CPU holder ; Keyboard ;3 Drawers Pedestal Can be sold seperatly |
Measuring Wheel
Brand | Freemans |
Handl Material | Aluminium |
Handle Grip Material | PVC |
Wheel Diameter | 10-15 inch |
- Shreeji instruments ofer to Freemans Rodo meter
- 12" aluminum wheel counts up to 10,000 feet (10,000m) with convenient push-button reset
- 2-section snap-lock handle with ergonomic handle
- Built-in kickstand
Line Ranger
Weight | 200 |
Light Source | 1310+20nm LD |
Fiber | 9/125um Single-mode optical fiber |
Interface | FC/PC |
Reflection Event | 40 km - 80 km |
Non Reflection Event | 20m |
Power Supply | 3V 6V |
Battery Working Time | Provide 10, 000 times of measurements |
Temperature | 0~40 Degree -10~60 Degree |
Humidity | 0~85%Non-condensing |
Specifications:
Light Source | 1310± 20nm LD | |
Type of Fiber | 9/125um Single-mode optical fiber | |
Type of Interface | FC/PC | |
Type of Sensor | InGaAs | |
Maximum Display Range | Reflection Event | 80km |
Non-reflection Event | 40km | |
Dead Zone of Reflection Event | 5m | |
Dead Zone of Non-reflection Event | 20m | |
Accuracy Distance Reflection Event | ± (2m+2*10-3*distance) | |
Power Supply | 3V~6V | |
Battery working time | Provide 10, 000 times of measurements | |
Temperature | Operate: 0~40, Store: -10~60 | |
Humidity | 0~85%Non-condensing | |
Communication Port | USB | |
Power | Rechargeable Battery | |
Weight (g) | 200 |
Total Station Calibration Services
Brand | Pentax |
Usage/Application | Land Survey |
Magnification | 30X |
Angle Accuracy | 2" |
We offer our clients Total Station Calibration Services across country at competitive prices.
Specifications:
Angle Measurement | Method | Absolute encoder | ||
Minimum Reading | 1"/5"/10"(selectable) | |||
Angle Accuracy | 2" | |||
Telescope | Magnification | 30X | ||
Field of View | 1degree30' | |||
Shortest Focus Distance | 1.5m | |||
Image | Erect | |||
Compensation | System | Dual-axis | ||
Working Range | +/-3' | |||
Setting Accuracy | 1" |
Digital Planimeter, Industrial
Voltage | 240 V |
Frequency | 50/60Hz |
Power Source | Electric |
Display Type | Digital |
With an objective to fulfill the ever evolving demands of our clients, we are engaged in offering a wide assortment of Digital Planimeter.
Features:
• Robustness
• High strength
• Impeccable finish
Measuring Tapes
Usage/Application | Laboratory |
Packaging Type | Box |
Width | 3 Meter - 30 Meter |
Thickess | 1-2 mm |
- 15 meter, 13mm width
- 15 meter, 9.5mm width
- 30 meter, 13mm width
- 30 meter, 9.5mm width
- 3 meter, 9.5mm width and
- 5 meter, with bubble. Metallic Wire braided, (g) 15 meter and (h) 30 meter
Round Optical Square Survey instrument
Shape | Round |
Material | Brass |
Packaging Type | Box |
Usage | Laboratory |
Data Downloading Cable
Minimum Order Quantity: 1 Unit
Brand | sokkia,topcon |
Usage/Application | Survey |
Packaging Type | Box |
Weight | 25 g |
Length | 1 m |
Power Souce | Electric |
Features:
- Durability
- Temperature resistance
- Optimum quality
- Sokkia total station
- Topcon total station
- Lieca total station
- Pentax total station
- South total station
- Brand Name:OEM/ODM
- Color: Rose Red ,Gold , Silver
- Length:1M or Customized
- Weight :25G
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),D/P,D/A