Approx. Rs 34,500 / UnitGet Latest Price
Product Details:Weight | 1500g+30g |
Length | 126mm+1mm |
Gravity | 410mm+5g |
Pressure | 22.2N+0.5N |
Rubber Size | 6.35mmx25.4mmx76.2mm(pavement) |
Center Distance | 510mm+2mm |
Rubber Shaw | 55+5 |
Gauge | 30mm |
Parameters | details |
Pendulum Weight | 1500g±30g |
Distance of the center of gravity of Pendulum | 410mm±5g |
The positive static pressure of Gliding block (rubber) to pavement | 22.2N±0.5N |
Rubber size | 6.35mm×25.4mm×76.2mm(pavement) |
The gliding block size (rubber) Stone (coarse aggregate) used | 31.75mm×25.4mm×6.35mm |
Sliding length On the road surface | 126mm±1mm |
Rubber end to swing center distance | 510mm±2mm |
Rubber Shaw hardness | 55±5 |
Measure gauge | 30mm |
Additional Information:
Explore More Products
© Shreeji Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited