We are engaged in providing our clients with Soil & Sand Testing Equipment that are procured from the reliable and certified vendors of the market. Conform to international quality norms, our products are widely acknowledged for their longer functional life, corrosion resistance and dimensional accuracy. In addition to this, our products are available in different sizes, shapes, designs and models at market leading prices to fulfill the diverse requirements of customers.
We are mainly dealing in gujarat and nearby locations.
₹ 42000 / Unit Get Latest Price
| Engine Power | 3 Hp |
| Brand/Make | shreeji |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Voltage | 415 V |
| Ramming Frequency | 600 - 700 time/min |
| Motor Power | 3 kW |
| Gross Weight | 90 Kg |
| Rotation Speed of Motor | 2800 r/min |
VIBRATING
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3-5 TON |
| Brand | SHREEJI |
| Model Number | RM80 |
| Voltage | 4 HP/ 3600 RPM |
| Advanced Speed | 10-13 M/MIN |
| Minimum Order Quantity | 1 Piece |
| Brand/Make | SHREEJI |
| Condition | New |
| Capacity | 3-5Ton |
Modal No. | RM80 |
Ramming Frequency | 600 - 700 time/min |
Advanced Speed | 10 - 13 m/min |
Bounce Height | 40 - 70 MM |
Engine Type | G X 160 Honda Air Cooled 4 stroke OHV |
Net Power Output | 4 HP, 3600 rpm |
Net Torque | 7.6 IB-ft (10.3 Nm) @ 2500 rpm |
Gross Weight | 90 Kg |
₹ 51000 / Number Get Latest Price
| Bounce Height | 40 - 75 MM |
| Advanced Speed | 10 - 13 m/min |
| Ramming Frequency | 600 - 700 time/min |
| Net Torque | 7.6 IB-ft (10.3 Nm) @ 2500 rpm |
| Motor Power | 4 kW |
| Engine Type | G X 160 Honda Air Cooled 4 stroke OHV |
| Gross Weight | 90 Kg |
Minimum order quantity: 1 Number
| Advanced Speed | 10 - 13 m/min |
| Bounce Height | 40 - 75 MM |
| Ramming Frequency | 600 - 700 time/min |
| Motor Power | 4 kW |
| Engine Type | G X 160 Honda Air Cooled 4 stroke OHV |
| Net Torque | 7.6 IB-ft (10.3 Nm) @ 2500 rpm |
| Gross Weight | 90 Kg |
₹ 50000 / Unit Get Latest Price
| Brand/Make | shreeji |
| Bounce Height | 40 - 75 MM |
| Advanced Speed | 10 - 13 m/min |
| Ramming Frequency | 600 - 700 time/min |
| Gross Weight | 90 Kg |
| Condition | New |
Yogesh Joshi (CEO)
Shreeji Instruments
Shop No. 8/9 G, Karnavati Shopping Center, Near Bhurhani Society, Behind Smruti Mandir
Ahmedabad - 380050, Gujarat, India