Approx. Rs 1.25 Lakh / nosGet Latest Price
Product BrochureProduct Details:Voltage | 230 Volt |
Phase | Single Phase |
Drill Speeds | 900 RPM for soft samples and 350RPM for hard samples |
Water Swivel | Built in the machines |
Height | 1300 mm |
Base | 600 x 1200 mm |
Head travel on rack | 350 mm |
Other Details:
Approx. Rs 50 / MillimeterGet Latest Price
Product BrochureProduct Details:Material | MS |
Shape | Round |
Surface Treatment | Color Coated |
Application | Concrete |
Approx. Rs 38,500 / nosGet Latest Price
Product Details:Machine Type | Automatic |
Brand | Shreeji |
Weight (Kg) | 150-200 Kg |
Rated Voltage (V) | 230 |
Power Consumption | 3728 |
Approx. Rs 48,000 / UnitGet Latest Price
Product Details:Material | SS |
Usage/Application | Concrete |
Automatic Grade | Semi-Automatic |
Phase | Single Phase |
Layer of paper | 2-10 layer | 3-20 layer | 3-25 layer |
Diameter (mm) | 13-25 | 25-250 | 25-350 |
Thickness (mm) | 1-6 | 1-10mm | 1-20mm |
Productive speed(m/min) | 3-25 | 3-25 | 3-25 |
Main Power | 15kw | 20kw | 30kw |
Move speed | 1400r/min | 1400r/min | 1400r/min |
Power Supply | 380V 50HZ | 380V 50HZ | 380V 50HZ |
Total weight | 2500kg | 3000kg | 3300kg |
Additional Information:
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
No of Wheel | 4 Wheel |
Power Source | Electric |
Frequency | 50Hz |
Art number | 1010330 |
Max.Φ | 352mm |
Column | 70x70x1000mm |
Travel length | 650mm |
Mounting | 1x50mm motor plate |
Weight | 19kg |
Additional Information:
Explore More Products
© Shreeji Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited