speed radar gun
Leading Manufacturer of bushnell radar speed gun, gauging trowel and holiday detector from Ahmedabad.
Bushnell Radar Speed Gun
Product Price: Rs 21,500 / NumberGet Best Price
Product Details:
Application | Laboratory, spots, Industrial |
Brand | Bushnell |
Body Material | ABS,PVC |
Color | Grey,Black |
Product Details:
- Provides +/- 1 MPH accuracy instantaneously
- Continuous mode for automatic readings
- Displays fastest speed once trigger is released
- Accurate digital speed reading using DSP (digital speed processing)
- RF technology transmits wireless data for display on the optional Bushnell SpeedScreen
- Textured pistol grip
- Requires 2 C batteries
- Gun Accuracy of -1 mph Portable
- Bushnell Radar Speed Gun Accuracy of -1 mph Portable
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),D/P,D/A
Get Best QuoteRequest A Callback
Gauging Trowel
Product Price: Rs 300 / NOSGet Best Price
Minimum Order Quantity: 1 NOS
Product Details:
Usage/Application | Gauging |
Finishing | Polished |
Brand | ShreeJi |
Size/Dimension | 12",14",16",18",20" |
Material | Carbon Steel Trowel |
Handle Material | Wood Handle |
Features:
- Optimum quality
- Fine finish
- Longer service life
Get Best QuoteRequest A Callback
Holiday Detector
Product Price: Rs 55,000 / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Details:
Brand | shreeji |
Voltage | 110-240V |
Frequency | 50Hz |
Power Source | Electric |
We have exported our Instruments to More Than 26 Countries like USA, Colombia, UK, Belarus, Czech Republic, Germany, Italy, Poland, Romania, Spain, Switzerland, Turkey, Congo, Ghana, Saudi Arabia, Morocco, Zimbabwe, Bangladesh, Iran, Nepal, Pakistan, South Korea, China, Malta, etc.
Specification:MODEL-Digital Read out | VHD-30D | VHD-20D | VHD-10D | VHD-05D |
MODEL-Analog Read out | VHD-30 | VHD-20 | VHD-10 | VHD-05 |
Range ( Voltage) | 3KV - 30KV | 2.5 KV - 20KV | 2KV - 10KV | 1KV - 5KV |
Coating Thickness mm | 1mm - 9mm | 0.5mm - 5.5mm | 0.5mm - 2.5mm | 0.3mm - 1mm |
Accuracy | 3% on FSD | |||
Charging Input | AC 230V ± 10% @ 50 Hz / AC 110V ± 10% @ 60 Hz (on request) | |||
Charging Time | 15 Hrs Approx. | |||
Duration of Operation | 20 Hrs in normal use after full charging | |||
Battery | 12 Volt / 7Ah Dry Rechargeable Battery | |||
Battery Life | 200 Cycles / 2Years approx. | |||
Resolution | Range setting using pot, resolution 0.1KV | |||
Display | 3 Digit display (For digital model only) | |||
Protection | Input as well as reverse polarity protection | |||
Size of Instrument ( L x B x H) | 265 mm X 145 mm X 255 mm approx. | |||
Weight of Instrument | 6.5 kg approx. | |||
Warranty | One Year against manufacturing defects ex- works Gujarat, India |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),D/P,D/A
Get Best QuoteRequest A Callback