Approx. Rs 20,500 / SetGet Latest Price
Product BrochureProduct Details:Usage/Application | Survey |
Packaging Type | Box |
Brand | Sokkia |
Size | 32x |
Weight | 2kg |
Model Name/Number | SOKKIA B40A |
Packaging Size | 1 |
Material | Stainless Steel |
Brand | Sokkia |
Usage/Application | Survey |
Model Name/Number | B40A |
Minimum Focus | 20 cm |
Country of Origin | Made in India |
Protection | IP X6 |
Accuracy | 2.0 mm |
Weight | 1.5 kg |
Minimum Order Quantity | 1 |
Approx. Rs 2.8 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | IM 55 |
Brand | SOKKIA |
Usage/Application | Land Survey |
Distance Measurement | 1000 METER |
Angle Measurement Accuracy | 5" |
Model Number | IM55 |
Display | Digital |
Angle Measurement | 5 |
Distance Measurement | 500 metre (Non-Prism Mode) |
Battery Backup | 12-15 hr |
Brand | Sokkia |
Minimum Order Quantity | 1 |
Justifying our reputation in this market, we are readily immersed in the arena of offering to our patrons a broad consignment of Sokkia IM 55 Total Station.
Other Details:
5 Accuracy, 500m Reflectorless Laser
Fast distance measurement of 0.9s
Upto 32Gb USB Pen Drive Support
Ensures accuracy even with reflective sheets
Rugged metal chassis and heavy duty handle
Coaxial EDM beam and laser-ponter
provide fast and accurate aiming
Approx. Rs 1.2 Lakh / SetGet Latest Price
Product BrochureProduct Details:Packaging Type | Box |
Brand | Sokkia |
Usage/Application | Leveling |
Model Name/Number | SOKKIA |
Packaging Size | 1 |
Minimum Focus | 250 METER |
Brand | Sokkia |
Size | 158 x 257 x 182 mm |
Magnification | 28x |
Dust Water Protection | IPX4 |
Height Accuracy Electronic | 1.5mm (With Fiberglass RAB-Code Staves) |
Distance Accuracy Electronic | (Less than 10m = +/-10mm) (10m to 50m = +/-.1%xD) (Less Than 50m = .2%xD) |
Display Resolution | .0001 / .001m (Height) |
Measuring Range | 1.6 to 100m |
Compensator | Pendulum compensator with magnetic damping system |
Data Storage | 2000 points |
Communications | RS-232C |
Operating Temperature | -20 to +50 Deg C (-4 to +122 Deg F) |
Operating Time | More than 8.5 hours |
Weight | 2.4kg (5.3lb) |
Explore More Products
© Shreeji Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited