Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | South |
Output Voltage | 6V |
Battery Capacity (mAh) | 2700mAh |
Body Material | ABS |
Model Number | NB-25 |
With the help of our state-of-the-art infrastructure unit, we are able to export, trade and supply the superlative quality of Total Station Battery. To maintain industry defined quality standards, the entire range is manufactured using quality proven components and cutting-edge technology. Also, the entire range is examined properly by our quality experts upon distinct parameters to ensure the long life of battery. Moreover, these batteries are manufactured in such a manner to meet with the safety measures and powerful backup.
Specifications:
BDC46B , BDC70 , BDC35A, BDC58, GEB121 , GEB221 , NB30 , NB28 , NB25 , BT52QA ,BT65Q ,BC 65, BC65 , BP02C ,BT-L1
Features:
Excellent quality
Long service life
Industry approved design
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Brand | Sokkia |
Output Voltage | 6V |
Battery Capacity (mAh) | 2.7Ah |
Battery Type | Ni-MH |
Features | Rechargeable |
With the help of our state-of-the-art infrastructure unit, we are able to export, trade and supply the superlative quality of Total Station Battery. To maintain industry defined quality standards, the entire range is manufactured using quality proven components and cutting-edge technology. Also, the entire range is examined properly by our quality experts upon distinct parameters to ensure the long life of battery. Moreover, these batteries are manufactured in such a manner to meet with the safety measures and powerful backup.
Specifications:
BDC46B , BDC70 , BDC35A, BDC58, GEB121 , GEB221 , NB30 , NB28 , NB25 , BT52QA ,BT65Q ,BC 65, BC65 , BP02C ,BT-L1
Features:
Excellent quality
Long service life
Industry approved design
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | BDC46 |
Brand | Sokkia |
Output Voltage | 12V |
Dimensions (L*W*H) | AAA |
Body Material | ABS |
With the help of our state-of-the-art infrastructure unit, we are able to export, trade and supply the superlative quality of Total Station Battery. To maintain industry defined quality standards, the entire range is manufactured using quality proven components and cutting-edge technology. Also, the entire range is examined properly by our quality experts upon distinct parameters to ensure the long life of battery. Moreover, these batteries are manufactured in such a manner to meet with the safety measures and powerful backup.
Specifications:
Features:
Excellent quality
Long service life
Industry approved design
Approx. Rs 5.2 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Data Storages | 100000 points |
Distance Measurement | 1 km |
Material | Mild Steel |
Model Name/Number | IM 101 |
Magnification | 32X |
Minimum Readout | 0.5 mm |
LCD Display Panel | Double Side |
Operating Temperature Range | -10 DegreeC -- 50 DegreeC |
Battery Type | Li-ion Rechargeable |
Warranty | 1 year |
Angle Measurement Accuracy | 1" |
Weight (kg) | 4KG |
Usage/Application | Land Survey |
Minimum Focus | 0.5m |
Battery Backup | 36 hrs |
Number of Prism | Single |
Brand | SOKKIA |
Measuring Time | 1 second |
Length | 171mm (6.7in.) |
Minimum Focus | 1.3m |
Objective Aperture | 45mm (48mm for EDM) |
One Prism | 1.3 to 5,000 m |
Brand | Sokkia |
Size | 183 x 181 x 348 mm |
Mini Prism | 1.3 to 500m (4.3 to 1,640 Feet) |
Additional Information:
Approx. Rs 2.7 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | SOKKIA |
Weight | 6Kg |
Color | BLUE |
Objective Aperture | 32mm |
Distance Measurement (km) | 2.5 Km |
Data Storages ( Points ) | 40000 Points |
Battery Backup (hours) | 8 hrs. |
Additional Information:
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | IM-55 |
Resolving Power | 4 inch |
Angle Measurement Accuracy | 5 second |
Magnification | 30X |
Brand | SOKKIA |
Usage/Application | Land Survey |
Minimum Focus | 1.3m |
Data Storages | 50000 points |
Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
Image | Erect |
Magnification | 30x |
Length | 171mm |
Minimum Focus | 1.3 m |
Objective Aperture | 45mm (48mm for EDM) |
Size | 183 x 174 x 348 mm |
Accuracy | 5 inch |
Range prism mode | 1.3 to 4,000 m |
Approx. Rs 3.55 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | IM-105 |
Angle Measurement Accuracy | 5 second |
Usage/Application | Survey |
Data Storages | 50000 points |
Brand | Sokkia |
Battery Backup (hrs) | 28 hours |
Model Name/Number | IM - 105 |
Brand | Sokkia |
Usage/Application | Land Survey |
Distance Measurement | 800 meters in Reflector less |
Angle Measurement Accuracy | 5 |
Display Panel | dual screen |
Minimum Order Quantity | 1 no |
Sokkia IM 105 Total Station (Intelligent Measurement Total Station) incorporates all the features you need at a cost-efficient price. It will handle your most demanding survey layout or as-built project needs. Easy to use, highly accurate, rugged, and reliable providing 28 hours of battery life. With Bluetooth & Wifi communication, 50,000 pts internal memory and 32GB USB flash drive support, you can save all the data in the field that you need.
Specifications
Additional Information:
Approx. Rs 2.9 Lakh / SetGet Latest Price
Product BrochureProduct Details:Brand | SOKKIA |
Angle Measurement Accuracy | 5" |
Distance Measurement | 1000 METER |
Usage/Application | Survey |
Model Name/Number | IM 55 |
Model Name/Number | SOKKIA IM-55Total Station For Survey |
Brand | SOKKIA |
Usage/Application | Survey |
Distance Measurement | 6 Kms |
Angle Measurement Accuracy | 1"/5" (0.0002 / 0.001gon, 0.005 / 0.02mil) |
Resolving Power | 2.5" |
The iM-100 (Intelligent Measurement Total Station) incorporates all the features you need at a cost-efficient price. It will handle your most demanding survey layout or as-built project needs.
You get fast, accurate, and powerful EDM technology, best-in-class accuracy up to 5,000 m with a prism and up to 1000 m in reflectorless mode, and a battery life of up to 28 hours. The iM-100 is ready to be your hardest worker out in the field.
Features:
SOKKIA iM 100 achieves Prism level distance accuracy on non-Prism & Sheet mode
Fast, accurate and powerful EDM measures with accuracy 1.5mm Prism mode & 2mm Non Prism, Sheet mode
Dual axis compensation
Internal memory 50000 points & support USB memory upto 32GB
Waterproof IP66 rating ( Operating Temp -20 to 60 degrees )
Up to 28 hours of battery life
World’s First Advanced Security & TS Shield Theft protect instrument tracking system
Other Details:
RED-tech Technology Reflectorless EDM
Higher accuracy 2mm on relflectorless mode with Long range upto 1000 mtrs
Fast distance measurement of 0.9s regardless of object.
SOKKIA traditional pinpoint precision in reflectorless distance measurement.
Reflectorless operation from 30cm to 1000m.
Coaxial EDM beam and laser-pointer provide fast and accurate aiming.
Ensures Prism level accuracy even with reflective sheets.
Double sided backlit keyboard & Guide lights
iM features SOKKIA's original absolute encoders that provide long-term reliability in any job site condition.
Dual-axis compensator ensures stable measurements even when setup on uneven terrain.
Sokkia’s traditional motion clamp and tangent screw are employed to ensure stable angle measurement.
IM101 and IM102 feature groundbreaking IACS (Independent Angle Calibration System) technology for extremely reliable angle measurement.
Approx. Rs 8,500 / UnitGet Latest Price
Product Details:Packaging Type | Box |
Brand | SOKKIA |
Usage/Application | Survey |
Voltage | 110-230 V |
Power Source | Electric |
Frequency | 50/60Hz |
Additional Information:
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | SOUTH |
Usage/Application | Land Survey |
Color | Yellow |
Weight | 5.8Kg |
Dimension | 200 x 180 x 350 mm |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Field Of View | 26m/1000m |
Battery Backup | 36 hrs |
Warranty | 1 year |
Packaging Type | Box |
Accuracy | +/-(3mm+2ppm@ D) |
Shortest Sighting Distance | 1.0m |
Approx. Rs 3.8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | TS03 |
Magnification | 30X |
Brand | leica |
Usage/Application | Land Survey |
Weight | 5.1 kg |
Angle Measurement Accuracy | 5 second, 3 second |
Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
Measuring Time | 1 second |
Surface Treatment | Color Coated |
Minimum Readout | 0.1" |
Distance Measurement (km) | 3.5 Km |
Flexible Data Exchange:
Theft protection by Leica Geosystems: mySecurity:
Approx. Rs 4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | TS07 |
Usage/Application | Survey |
Weight | 5.9kg |
Internal Memory | Max. 24000 fixpoints,Max. 13500 measurements |
Working Range | 5 m - 150 m |
Compensator Setting Accuracy | 0.5" / 0.5" / 1" / 1.5" / 2" |
Angle Measurement (Hz, V) | |
Accuracy | 1” (0.3 mgon) / 2” (0.6 mgon) 3” (1 mgon) / 5” (1.5 mgon) 7” (2 mgon) |
Method | Absolute, continuous, diametrical: at all models |
Display resolution | 0.1” / 0.1 mgon / 0.01 mil |
Compensation | Quadruple Axis compensation: at all models |
Compensator Setting Accuracy | 0.5” / 0.5” / 1” / 1.5” / 2” |
Distance Measurement with Reflector | |
Range 2) Round prism (Leica GPR1) | 3.500 m |
Range 2) Reflective tape (60 mm x 60 mm) | 250 m |
Accuracy 3) | Precise+: 1.5 mm + 2.0 ppm Precise Fast: 2.0 mm + 2.0 ppm Tracking: 3.0 mm + 2.0 ppm |
Typical Measurement time 4) | 1.0 s |
Distance Measurement without Reflector 7) | |
Range PinPoint R500 | > 500 m / > 1000 m |
Accuracy 3) | 2 mm + 2 ppm |
Laser dot size | At 30 m: approx. 7 x 10 mm At 50 m: approx. 8 x 20 mm |
Data storage / Communication | |
Internal memory | Max.: 24’000 fixpoints, Max.: 13’500 measurements |
Interfaces | Serial (Baudrate up to 115’200) |
Data formats | GSI / DXF / LandXML / CSV / user definable ASCII formats |
Data formats | GSI / DXF / LandXML / CSV / user definable ASCII formats |
Guide Light (EGL) | |
Working Range (average atmospheric conditions) | 5 m – 150 m |
Additional Information:
Approx. Rs 8,500 / UnitGet Latest Price
Product Details:Warranty | 1 Year |
Part No | 77-204 |
Working Range | Up to 32ft (10m) |
Leveling | 3.5 |
Power | 3Ni-Mh"C" Batteries with charger |
Approx. Rs 3.4 Lakh / NumberGet Latest Price
Product Details:Model Name/Number | TS02 |
Magnification | 30X |
Brand | leica |
Usage/Application | Survey |
Weight | 5.1 kg |
Angle Measurement Accuracy | 2 second, 1 second |
Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
Distance Measurement (km) | 3.5 Km |
Data Storages | 24000 points |
Brand | Leica |
Model | TS 02 PLUS R500 |
Minimum Readout | 0.1" |
Range 5 PinPoint R500 | 500 m |
Windows CE | 5.0 Core |
Type | Laser Point, 5 Brightness Levels |
Centering Accuracy | 1.5 mm at 1.5 m |
Operating Time | Approx. 30 hours |
Battery Charging Time | 2.3 Hours |
Weight | 5.1 kg |
Temperature Range | -20 To +50 Degree C |
Specifications:
Angle Measurement (Hz, V) | |
Accuracy | 3” (1 mgon) / 5” (1.5 mgon) 7” (2 mgon) |
Method | Absolute, continuous, diametrical: at all models |
Display resolution | 0.1” / 0.1 mgon / 0.01 mil |
Compensation | Quadruple Axis compensation: at all models |
Compensator Setting Accuracy | 1” / 1.5” / 2” |
Distance Measurement with Reflector | |
Range 2) Round prism (Leica GPR1) | 3.500 m |
Range 2) Reflective tape (60 mm x 60 mm) |
250m > 500 m 8) |
Accuracy 3) | Precise+: 1.5 mm + 2.0 ppm Precise Fast: 2.0 mm + 2.0 ppm Tracking: 3.0 mm + 2.0 ppm |
Typical Measurement time 4) | 2.0 s |
Distance Measurement without Reflector 7) | |
Range 5 PinPoint R500 | 500 m |
Accuracy 3) | 2 mm + 2 ppm |
Laser dot size | At 30 m: approx. 7 x 10 mm At 50 m: approx. 8 x 20 mm |
Data storage / Communication | |
Internal memory | Max.: 24’000 fixpoints, Max.: 13’500 measurements |
Interfaces | Serial (Baudrate up to 115’200) |
Data formats | GSI / DXF / LandXML / CSV / user definable ASCII formats |
Telescope | |
Magnification / Resolving power | 30 x / 3” |
Field of View | 1° 30’ (1.66 gon) 2.7 m at 100 m |
Focusing range | 1.7 m to infinity |
Reticle | Illuminated, 10 brightness levels |
Additional Information:
Approx. Rs 5,500 / UnitGet Latest Price
Product Details:Model | TPS mini 112B |
Diameter | 25.4mm |
Prism Constant | -30mm(face)/0mm(back) |
Pole Size | 4 x 30cm |
Pole Diameter | 10mm |
Our Mini Prisms are available in a large variety and in different specifications. They are silver coated and are provided with a plastic prism holder. Their diameters range within 25.4 mm to 38mm. They have an offset of 30mm in front and 0mm at back. We make them using good quality materials and they are easy to use. They are used widely for angular measurements. We offer the Mini Prism set a competitive price.
Specifications:
Model | TPS mini 112B |
Red Metal Holder, Black Prism Canister | |
Diameter | 25.4mm |
Prism offset | |
Prism Constant | -30mm(face)/0mm(back) |
Silver Coated Prism | |
Mini Pole 4 x 30cm, Diameter 10mm | |
Carrying Case | Soft Bag |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Magnification | 30X |
Plate Level | 30"/2mm |
Accuracy | 2mm |
Circular Level | 8'/2mm |
Angle Measurement Accuracy | 1",2",3"5" |
Model | S5 |
Prism Mode | 5500m |
Measuring Time | 0.4 to 1.2s |
Range | 5500m |
Auto lock Range | 500-800*m |
Focusing | Automatic |
IP-Rating | 65 |
Brand | Trimble |
Display Panel | Color |
Display Type | Touch screen |
Distance Measurement | 5500m |
Keyboard | Yes |
Least Count | 0.1" |
Magnification | 30x |
Measuring Range | 5500m |
Prism EDM Accuracy | 1 mm + 2 ppm |
Tile Angle Compensation | Dual Axis (Range 5.4') |
Wireless Communication | Yes |
IP66 Protection | Yes |
Axis Compensator | Dual |
Bluetooth | Yes |
Control Panel Location | Yes |
Non Prism Range | 1300m Extended up to 2200m |
Waterproof Rating | IP65 |
Additional Information:
Approx. Rs 1,000 / NOSGet Latest Price
Product Details:Packaging Type | Box |
Material | Plastic POM/PA |
Size | 0.75" 1" 1.2" 1.5" 2" |
Prism Pole | Leica/ Sokkia type |
Material | Plastic POM/PA | ||
Size | 0.75" 1" 1.2" 1.5" 2" | ||
Color | Black or any color you requirement | ||
MOQ | 3000pcs/size/color | ||
Sample | Sample available if freight cost provided | ||
OEM | Client's logo and design is available | ||
Used for | 1.Baby safe seat webbing harness adjuster slider.2.Suitable for sports bags , backpack bags, briefcase bag, tool bags etc.2.Suitable for sports bags , backpack bags, briefc |
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Magnification | 30X |
Resolving Power | 3 inch |
Field Of View | 1 Degree 30' |
Minimum Focus | 1m |
Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
object Diameter | 45mm (EDM 45mm) |
Range Miniprism | 1.5m-800m(1000m) |
Telescope | object diameter | 45mm( EDM 45mm) | |||
magnification | 30 × | ||||
field view | 1°30 | ||||
resolving power | 3 " | ||||
minimum focus | 1.0m (manual focus) | ||||
Distance measurement | Range miniprism | 1.5m-800m(1000m) | |||
Range 1 prism | 2,200m | ||||
Ramge 3 prism | 3,000m | ||||
Range prismless | 270m | 350m | |||
Accuracy with prism | ±(2mm+2ppm×D) | ||||
Accuracy prismless | ±(3mm+2ppm×D) |
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | LEICA |
Resolving Power | BATTRY |
Angle Measurement Accuracy | 5" |
Distance Measurement | 1000 METER |
Usage/Application | Survey |
Model Name/Number | TS 01 |
Prism EDM Accuracy | -17.5 |
Measuring Time | 1" |
Keyboard | YES |
Display Type | LRD |
Display Panel | YES |
Color | GREEN |
Model Name/Number | Leica TS01 |
Brand | LEICA |
Usage/Application | Survey |
Distance Measurement | 3000m |
Angle Measurement Accuracy | 5" |
Minimum Readout | 1" |
Battery Operation | YES |
Display Type | 240x128 px, grayscale |
Keyboard | 28 keys |
Magnification | 28x |
Measuring Time | 1.1s |
Prism EDM Accuracy | 2 mm + 2 ppm |
Prism EDM Range | 3000m |
Tile Angle Compensation | Dual Axis |
Field Of View | 1 Degree30'' / 1.66 gon |
Internal Memory | 50000 Points |
Least Count | 1" |
Measuring Range | 3000m |
Weight | 5.9kg |
IP66 Protection | IP55 |
Warranty | 1 |
Axis Compensator | DUAL AXIS |
Display Resolution | 1" |
Edm Renge | 3000m |
Non Prism Range | 500m |
Waterproof Rating | IP55 |
Explore More Products
© Shreeji Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited