We are a leading Manufacturer of electronic total station, total station sokkia im 101, sokkia total station, sokkia im55 total station, sokkia total station im 105 and total station from Ahmedabad, India.
We are mainly Dealing in Ahmedabad & Neraby Locations.
₹ 310000 / Unit Get Latest Price
| Model Name/Number | IM-55 |
| Brand | SOKKIA |
| Usage/Application | Land Survey |
| Resolving Power | 4 inch |
| Angle Measurement Accuracy | 5 second |
| Magnification | 30X |
| Minimum Focus | 1.3m |
| Data Storages | 50000 points |
| Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
| Image | Erect |
Minimum order quantity: 1 Unit
| Magnification | 30x |
| Length | 171mm |
| Minimum Focus | 1.3 m |
| Objective Aperture | 45mm (48mm for EDM) |
| Size | 183 x 174 x 348 mm |
| Accuracy | 5 inch |
| Range prism mode | 1.3 to 4,000 m |
₹ 305000 / Piece Get Latest Price
| Model Name/Number | GM 101 |
| Brand | TOPCON |
| Angle Measurement Accuracy | 1" |
| Material | Aluminum |
| Usage/Application | Land Survey |
| Model Name/Number | Leica TS01 |
| Brand | LEICA |
| Usage/Application | Survey |
| Distance Measurement | 3000m |
| Angle Measurement Accuracy | 5" |
| Minimum Readout | 1" |
| Battery Operation | YES |
| Display Type | 240x128 px, grayscale |
| Keyboard | 28 keys |
| Magnification | 28x |
| Measuring Time | 1.1s |
| Prism EDM Accuracy | 2 mm + 2 ppm |
| Prism EDM Range | 3000m |
| Tile Angle Compensation | Dual Axis |
| Field Of View | 1 Degree30' / 1.66 gon |
| Internal Memory | 50000 Points |
| Least Count | 1" |
| Measuring Range | 3000m |
| Weight | 5.9kg |
| IP66 Protection | IP55 |
| Warranty | 1 |
| Axis Compensator | DUAL AXIS |
| Display Resolution | 1" |
| Edm Renge | 3000m |
| Non Prism Range | 500m |
| Waterproof Rating | IP55 |
₹ 6500 / Piece Get Latest Price
| Brand | South |
| Output Voltage | 6V |
| Battery Capacity (mAh) | 2700mAh |
| Body Material | ABS |
| Model Number | NB-25 |
Minimum order quantity: 1 Piece
With the help of our state-of-the-art infrastructure unit, we are able to export, trade and supply the superlative quality of Total Station Battery. To maintain industry defined quality standards, the entire range is manufactured using quality proven components and cutting-edge technology. Also, the entire range is examined properly by our quality experts upon distinct parameters to ensure the long life of battery. Moreover, these batteries are manufactured in such a manner to meet with the safety measures and powerful backup.
Specifications:
BDC46B , BDC70 , BDC35A, BDC58, GEB121 , GEB221 , NB30 , NB28 , NB25 , BT52QA ,BT65Q ,BC 65, BC65 , BP02C ,BT-L1
Features:
Excellent quality
Long service life
Industry approved design
₹ 280000 / unit Get Latest Price
| Model Name/Number | TS03 |
| Magnification | 32X |
| Distance Measurement | 2 km |
| Resolving Power | 2.5 inch |
| Number of Prism | Double |
| Angle Measurement Accuracy | 5 second |
| Material | Brass |
| Minimum Focus | 0.5m |
| Battery Backup | 36 hrs |
| Data Storage | 5000 points |
| Model Name/Number | Leica TS01 |
| Brand | LEICA |
| Usage/Application | Survey |
| Distance Measurement | 3000m |
| Angle Measurement Accuracy | 5" |
| Minimum Readout | 1" |
| Battery Operation | YES |
| Display Type | 240x128 px, grayscale |
| Keyboard | 28 keys |
| Magnification | 28x |
| Measuring Time | 1.1s |
| Prism EDM Accuracy | 2 mm + 2 ppm |
| Prism EDM Range | 3000m |
| Tile Angle Compensation | Dual Axis |
| Field Of View | 1 Degree30' / 1.66 gon |
| Internal Memory | 50000 Points |
| Least Count | 1" |
| Measuring Range | 3000m |
| Weight | 5.9kg |
| IP66 Protection | IP55 |
| Warranty | 1 |
| Axis Compensator | DUAL AXIS |
| Display Resolution | 1" |
| Edm Renge | 3000m |
| Non Prism Range | 500m |
| Waterproof Rating | IP55 |
₹ 275000 / Unit Get Latest Price
| Model Name/Number | TS 01 |
| Brand | LEICA |
| Resolving Power | BATTRY |
| Distance Measurement | 1000 METER |
| Prism EDM Accuracy | -17.5 |
| Measuring Time | 1" |
| Keyboard | YES |
| Display Type | LRD |
| Display Panel | YES |
| Color | GREEN |
| Model Name/Number | Leica TS01 |
| Brand | LEICA |
| Usage/Application | Survey |
| Distance Measurement | 3000m |
| Angle Measurement Accuracy | 5" |
| Minimum Readout | 1" |
| Battery Operation | YES |
| Display Type | 240x128 px, grayscale |
| Keyboard | 28 keys |
| Magnification | 28x |
| Measuring Time | 1.1s |
| Prism EDM Accuracy | 2 mm + 2 ppm |
| Prism EDM Range | 3000m |
| Tile Angle Compensation | Dual Axis |
| Field Of View | 1 Degree30'' / 1.66 gon |
| Internal Memory | 50000 Points |
| Least Count | 1" |
| Measuring Range | 3000m |
| Weight | 5.9kg |
| IP66 Protection | IP55 |
| Warranty | 1 |
| Axis Compensator | DUAL AXIS |
| Display Resolution | 1" |
| Edm Renge | 3000m |
| Non Prism Range | 500m |
| Waterproof Rating | IP55 |
₹ 380000 / Unit Get Latest Price
| Model Name/Number | TS03 |
| Magnification | 30X |
| Brand | leica |
| Weight | 5.1 kg |
| Angle Measurement Accuracy | 5 second, 3 second |
| Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
| Measuring Time | 1 second |
| Usage/Application | Land Survey |
| Surface Treatment | Color Coated |
| Minimum Readout | 0.1" |
Minimum order quantity: 1 Unit
Flexible Data Exchange:
Theft protection by Leica Geosystems: mySecurity:
₹ 400000 / Unit Get Latest Price
| Model Name/Number | TS07 |
| Weight | 5.9kg |
| Internal Memory | Max. 24000 fixpoints,Max. 13500 measurements |
| Usage/Application | Survey |
| Working Range | 5 m - 150 m |
| Compensator Setting Accuracy | 0.5" / 0.5" / 1" / 1.5" / 2" |
Minimum order quantity: 1 Unit
| Angle Measurement (Hz, V) | |
| Accuracy | 1” (0.3 mgon) / 2” (0.6 mgon) 3” (1 mgon) / 5” (1.5 mgon) 7” (2 mgon) |
| Method | Absolute, continuous, diametrical: at all models |
| Display resolution | 0.1” / 0.1 mgon / 0.01 mil |
| Compensation | Quadruple Axis compensation: at all models |
| Compensator Setting Accuracy | 0.5” / 0.5” / 1” / 1.5” / 2” |
| Distance Measurement with Reflector | |
| Range 2) Round prism (Leica GPR1) | 3.500 m |
| Range 2) Reflective tape (60 mm x 60 mm) | 250 m |
| Accuracy 3) | Precise+: 1.5 mm + 2.0 ppm Precise Fast: 2.0 mm + 2.0 ppm Tracking: 3.0 mm + 2.0 ppm |
| Typical Measurement time 4) | 1.0 s |
| Distance Measurement without Reflector 7) | |
| Range PinPoint R500 | > 500 m / > 1000 m |
| Accuracy 3) | 2 mm + 2 ppm |
| Laser dot size | At 30 m: approx. 7 x 10 mm At 50 m: approx. 8 x 20 mm |
| Data storage / Communication | |
| Internal memory | Max.: 24’000 fixpoints, Max.: 13’500 measurements |
| Interfaces | Serial (Baudrate up to 115’200) |
| Data formats | GSI / DXF / LandXML / CSV / user definable ASCII formats |
| Data formats | GSI / DXF / LandXML / CSV / user definable ASCII formats |
| Guide Light (EGL) | |
| Working Range (average atmospheric conditions) | 5 m – 150 m |
₹ 450000 / Unit Get Latest Price
| Magnification | 30X |
| Usage/Application | Surveying |
| Plate Level | 30"/2mm |
| Accuracy | 2mm |
| Circular Level | 8'/2mm |
| Model Name/Number | Trimble M3 |
| Angle Measurement Accuracy | 1",2",3"5" |
| Model | S5 |
| Prism Mode | 5500m |
| Measuring Time | 0.4 to 1.2s |
| Range | 5500m |
| Auto lock Range | 500-800*m |
| Focusing | Automatic |
| IP-Rating | 65 |
| Brand | Trimble |
| Display Panel | Color |
| Display Type | Touch screen |
| Distance Measurement | 5500m |
| Keyboard | Yes |
| Least Count | 0.1" |
| Magnification | 30x |
| Measuring Range | 5500m |
| Prism EDM Accuracy | 1 mm + 2 ppm |
| Tile Angle Compensation | Dual Axis (Range 5.4') |
| Wireless Communication | Yes |
| IP66 Protection | Yes |
| Axis Compensator | Dual |
| Bluetooth | Yes |
| Control Panel Location | Yes |
| Non Prism Range | 1300m Extended up to 2200m |
| Waterproof Rating | IP65 |
₹ 300000 / Piece Get Latest Price
| Magnification | 30X |
| Resolving Power | 3 inch |
| Number of Prism | Double |
| Angle Measurement Accuracy | 5 second |
| Image | Erect |
| Effective aperture | 45 mm |
Minimum order quantity: 1 Piece
Pentax Total Stations offer high-standard precision, an intuitive software interface and toughness under all weather conditions. These features will allow you to take your work to the next level.
The Series W-2800N are a series of Enhanced reflectorless total stations with WinCE operating system.
₹ 8500 / Unit Get Latest Price
| Laser Type | Self-Leveling Laser Level |
| Warranty | 1 Year |
| Part No | 77-204 |
| Working Range | Up to 32ft (10m) |
| Leveling | 3.5 |
| Power | 3Ni-Mh"C" Batteries with charger |
₹ 5500 / Unit Get Latest Price
| Size | 45 mm |
| Diameter | 25.4mm |
| Model | TPS mini 112B |
| Prism Constant | -30mm(face)/0mm(back) |
| Pole Size | 4 x 30cm |
| Pole Diameter | 10mm |
Our Mini Prisms are available in a large variety and in different specifications. They are silver coated and are provided with a plastic prism holder. Their diameters range within 25.4 mm to 38mm. They have an offset of 30mm in front and 0mm at back. We make them using good quality materials and they are easy to use. They are used widely for angular measurements. We offer the Mini Prism set a competitive price.
Specifications:
| Model | TPS mini 112B |
| Red Metal Holder, Black Prism Canister | |
| Diameter | 25.4mm |
| Prism offset | |
| Prism Constant | -30mm(face)/0mm(back) |
| Silver Coated Prism | |
| Mini Pole 4 x 30cm, Diameter 10mm | |
| Carrying Case | Soft Bag |
₹ 300000 / Unit Get Latest Price
| Magnification | 30X |
| Resolving Power | 3 inch |
| Field Of View | 1 Degree 30' |
| Minimum Focus | 1m |
| Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
| object Diameter | 45mm (EDM 45mm) |
| Range Miniprism | 1.5m-800m(1000m) |
| Telescope | object diameter | 45mm( EDM 45mm) | |||
| magnification | 30 × | ||||
| field view | 1°30 | ||||
| resolving power | 3 " | ||||
| minimum focus | 1.0m (manual focus) | ||||
| Distance measurement | Range miniprism | 1.5m-800m(1000m) | |||
| Range 1 prism | 2,200m | ||||
| Ramge 3 prism | 3,000m | ||||
| Range prismless | 270m | 350m | |||
| Accuracy with prism | ±(2mm+2ppm×D) | ||||
| Accuracy prismless | ±(3mm+2ppm×D) | ||||
Yogesh Joshi (CEO)
Shreeji Instruments
Shop No. 8/9 G, Karnavati Shopping Center, Near Bhurhani Society, Behind Smruti Mandir
Ahmedabad - 380050, Gujarat, India