Approx. Rs 2.8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | GM-55 |
Magnification | 30X |
Resolving Power | 3 inch |
Brand | TOPCON |
Usage/Application | Survey |
Field Of View | 1 Degree 30' |
Minimum Focus | 1.3m |
Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
Battery Type | Li-ion Rechargeable |
Objective Lens Diameter | 45 mm (EDM 50 mm) |
Data Storages (points) | 24000 Points |
We are an unparalleled name in offering a premium quality range of Total Station Topcon es. This product comes with its expanded full numeric keypad it is easy to input points and layout information including calculations. Our offered product is checked on numerous parameters before supplying in the market. Customers can avail the offered product from us in various specifications as per their requirements.
Features:
Other Details:
Easy to use:
With its expanded full numeric keypad it is easy to input points and layout information including calculations. Contractors and grade setters can re-set stakes check grade topo and perform basic lay out. Backlit LCD and user definable display parameters are also standard.
Cost efficient solution:
The GTS-105N is packaged with everything you need and its ease of operation will keep it simple: set-up the instrument record your points on the unit or link it to a logger. Getting the job done has never been this cost efficient.
Topcon GTS105N Total Station Comes complete with:
Others:
Distance Measurement:
Measuring Time:
Tilt Correction:
Display:
Additional Information:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | GM-105 |
Distance Measurement | 5 km |
Brand | TOPCON |
Usage/Application | Land Survey |
Angle Measurement Accuracy | 5 second |
Battery Backup | 36 hrs |
Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
Weight | 5.6 Kg |
Battery Type | Li-ion Rechargeable |
Operating Time | Approx 36 hours |
Weight | Approx 5.6kg |
Operating Temperature | -20 to +60 Degree C |
Brand | Topcon |
Model Number/Name | ES-105 |
Battery | Li-ion Rechargeable Battery |
Approx. Rs 5.4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | OS-101 |
Distance Measurement | 5 km |
Brand | TOPCON |
Usage/Application | Land Survey |
Angle Measurement Accuracy | 1 second |
Battery Backup | 20 hrs |
Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
Model Name/Number | Tocon OS windows |
Brand | Topcon |
Usage/Application | Land Survey |
Distance Measurement | 5km |
Angle Measurement Accuracy | 1 second |
Battery Operation | 20hours |
With the latest total station technology in an IP65 rated housing, the OS can handle whatever you need to accomplish. Built for on-the-go tasks with a far reaching, precise firing EDM, extended use batteries, and data collection software right on the instrument. Take charge of sites with world-class accuracy from the OS series by Topcon.
Approx. Rs 5.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | GM 101 |
Brand | TOPCON |
Usage/Application | Land Survey |
Angle Measurement Accuracy | 1" |
Battery Operation | up to 36 hours |
Operating Range | -20C to +50C |
Wireless Connection | Bluetooth Class 1 |
Dust Water Protection | IP66 |
Display Keyboard | Dual, Graphic, Backlit LCD |
Approx. Rs 6,500 / NOSGet Latest Price
Product Details:Usage/Application | Laboratory |
Packaging Type | Box |
Brand | Shreeji |
Material | SS, Aluminium |
Surface Treatment | Color Coated |
Additional Information:
Approx. Rs 6,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Color | Red, Golden |
Brand | Sokkia |
Packaging Type | Box |
Length | 1-2 m |
Approx. Rs 10,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | SOKKIA |
Usage/Application | Laboratory |
Color | Yellow |
Material | SS |
Additional Information:
Explore More Products
© Shreeji Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited