We are a leading Manufacturer of leica total station supplier ahmedabad and leica total station from Ahmedabad, India.
₹ 280000 / unit Get Latest Price
| Model Name/Number | TS01 |
| Magnification | 32X |
| Distance Measurement | 1 km |
| Resolving Power | 2.5 inch |
| Number of Prism | Single |
| Angle Measurement Accuracy | 5 second |
| Minimum Focus | 0.5m |
| Battery Backup | 36 hrs |
| Data Storage | 10000 points |
| Usage/Application | Surveying |
| Measuring Time | 0.5 second |
| Battery Type | Li-ion Rechargeable |
| Warranty | 1 year |
₹ 280000 / UNIT Get Latest Price
| Model Name/Number | TS01 |
| Magnification | 32X |
| Distance Measurement | 2 km |
| Resolving Power | 2.5 inch |
| Number of Prism | Single |
| Angle Measurement Accuracy | 5 second |
| Material | Brass |
| Minimum Focus | 0.5m |
| Battery Backup | 36 hrs |
| Data Storage | 5000 points |
| Usage/Application | Surveying |
| Measuring Time | 0.5 second |
| Battery Type | Li-ion Rechargeable |
| Warranty | 1 year |
| Model Name/Number | Leica TS01 |
| Brand | LEICA |
| Usage/Application | Survey |
| Distance Measurement | 3000m |
| Angle Measurement Accuracy | 5" |
| Minimum Readout | 1" |
| Battery Operation | YES |
| Display Type | 240x128 px, grayscale |
| Keyboard | 28 keys |
| Magnification | 28x |
| Measuring Time | 1.1s |
| Prism EDM Accuracy | 2 mm + 2 ppm |
| Prism EDM Range | 3000m |
| Tile Angle Compensation | Dual Axis |
| Field Of View | 1 Degree30' / 1.66 gon |
| Internal Memory | 50000 Points |
| Least Count | 1" |
| Measuring Range | 3000m |
| Weight | 5.9kg |
| IP66 Protection | IP55 |
| Warranty | 1 |
| Axis Compensator | DUAL AXIS |
| Display Resolution | 1" |
| Edm Renge | 3000m |
| Non Prism Range | 500m |
| Waterproof Rating | IP55 |
Yogesh Joshi (CEO)
Shreeji Instruments
Shop No. 8/9 G, Karnavati Shopping Center, Near Bhurhani Society, Behind Smruti Mandir
Ahmedabad - 380050, Gujarat, India